OUTDOOR LED POSTER
Revolutionary Stage Rental LED Display Solution
Multiple inputs. HDMI / USB / Ethernet / WI-FI.
Outdoor waterproof cabinets. Protect the interior of the poster from water and accidental impacts.
Easy content updating. Wireless control via WI-FI.
Connectivity to assemble into a big & seamless screen.
GOB / HOB Technology optional, waterproof and impact-resistant. A protective layer has been added to the surface of the screen.
High definition. LED posters feature high resolution and high pixel density.
OUTDOOR LED POSTER Key Features
Outdoor waterproof cabinets.
Protect the interior of the poster from water and accidental impacts.
Outdoor Advertising Experts
Targeted targeting for maximum effectiveness
With Wheels.
Easy to move.
High definition.
LED posters feature high resolution and high pixel density. Provide high-definition and high-quality contents.
| PARAMETERS | SPECIFICATIONS | ||
|---|---|---|---|
| Item | Outdoor LED Poster | ||
| Pixel Pitch (mm) | 2 | 2.5 | 3.076 |
| LED Type | SMD1415 | SMD1415 | SMD1415 |
| Physical Density (pixels/ ) | 250000 | 160,000 | 105,600 |
| Scan Frequncy | 1/20 | 1/16 | 1/13 |
| Module Size (mm) | 320*160 | 320*160 | 320*160 |
| Cabinet Size (mm) | 640*1920 | 640*1920 | 640*1920 |
| Cabinet Material | Aluminum + Steel | Aluminum + Steel | Aluminum + Steel |
| Cabinet weight (kg) | 61 | 61 | 61 |
| Viewing Angle | H:140° / V:160° | H:140° / V:160° | H:140° / V:160° |
| Grey Scale (bits) | 16 Bit | 16 Bit | 16 Bit |
| Frame Rate(Hz) | 60 | 60 | 60 |
| Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 |
| Brightness(cd) | 6500 | 6500 | 6500 |
| Input Voltage(V) | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V |
| Ave. Power Consumption(W/ ) | 450 | 450 | 450 |
| Max Power Consumption(W/ ) | 1000 | 1000 | 1000 |
| IP Grade | IP65 | IP65 | IP65 |
| Input | HDMI / ETHERNET / USB / WI-FI | HDMI / ETHERNET / USB / WI-FI | HDMI / ETHERNET / USB / WI-FI |
| Maintenance | Rear service | Rear service | Rear service |
| Working humidity | 10 ~ 95%RH | 10 ~ 95%RH | 10 ~ 95%RH |
| Working Temperature | -30 ~ 60°C | -30 ~ 60°C | -30 ~ 60°C |
| Life span(h) | 100,000 | 100,000 | 100,000 |
| Certificate | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC |


