OUTDOOR LED POSTER
Revolutionary Stage Rental LED Display Solution
Multiple inputs. HDMI / USB / Ethernet / WI-FI.
Outdoor waterproof cabinets. Protect the interior of the poster from water and accidental impacts.
Easy content updating. Wireless control via WI-FI.
Connectivity to assemble into a big & seamless screen.
GOB / HOB Technology optional, waterproof and impact-resistant. A protective layer has been added to the surface of the screen.
High definition. LED posters feature high resolution and high pixel density.
OUTDOOR LED POSTER Key Features
Outdoor waterproof cabinets.
Protect the interior of the poster from water and accidental impacts.
Outdoor Advertising Experts
Targeted targeting for maximum effectiveness
With Wheels.
Easy to move.
High definition.
LED posters feature high resolution and high pixel density. Provide high-definition and high-quality contents.
CKGLED OUTDOOR LED POSTER SPECIFICATIONS | ||||||||
Model number | P2 | P2.5 | P3 | P4 | ||||
Pixel Pitch | 2.0mm | 2.0mm | 2.5mm | 2.5mm | 3.076mm | 3.076mm | 4mm | 4mm |
LED Lamp Type | SMD1212 | SMD1212 | SMD1415 | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Scan Frequency | 1/20 Scan | 1/20 Scan | 1/16 Scan | 1/16 Scan | 1/13 Scan | 1/13 Scan | 1/10 Scan | 1/10 Scan |
Standard cabinet size | 640*1920mm | 640*1280mm | 640*1920mm | 640*1280mm | 640*1920mm | 640*1280mm | 640*1920mm | 640*1280mm |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° |
Gray scale | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit |
Refresh rate | 3840Hz | |||||||
Pixel density | 250000 pixels/ ㎡ | 160000 pixels/ ㎡ | 105600 pixels/ ㎡ | 62500 pixels/ ㎡ | ||||
Brightness | 5000cd | 5000cd | 5000cd | 5000cd | 5000cd | 5000cd | 5000cd | 5000cd |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Avg.Power Consumption | 320 W/Unit | 180 W/Unit | 320 W/Unit | 180 W/Unit | 320 W/Unit | 180 W/Unit | 320 W/Unit | 180 W/Unit |
Max.Power Consumption | 960 W/Unit | 640 W/Unit | 960 W/Unit | 640 W/Unit | 960 W/Unit | 640 W/Unit | 960 W/Unit | 640 W/Unit |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Control method | HDMI / ETHERNET / USB / WIFI | |||||||
Maintenance | Front Service | |||||||
Working humidity | 10 ~ 95%RH | |||||||
Working Temperature | -30℃ ~ 60℃ | |||||||
Life span | 100,000 | |||||||


