INDOOR LED POSTER
Show Up, Stand Out
Multiple inputs. HDMI / USB / Ethernet / WI-FI.
Acrylic board protective design. Protect the poster from water and accidental impact.
Easy content updating. Wireless control via WI-FI.
Connectivity to assemble into a big & seamless screen. Wooden case & Flight case optional.
High definition. LED posters feature high resolution and high pixel density. Provide high-definition and high-quality contents.
INDOOR LED POSTER Key Features
With Wheels.
Easy to move.
Multiple inputs.
HDMI / USB / Ethernet / WI-FI.
Seamless Splicing
Connectivity to assemble into a big & seamless screen.
High definition.
LED posters feature high resolution and high pixel density. Provide high-definition and high-quality contents.
| PARAMETERS | SPECIFICATIONS | |||||
|---|---|---|---|---|---|---|
| Item | Indoor | Outdoor | ||||
| Pixel Pitch (mm) | 1.25 | 1.53 | 1.667 | 1.86 | 2 | 2.5 |
| LED Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Physical Density (pixels/ ) | 640000 | 422500 | 360000 | 288906 | 250000 | 160000 |
| Drive Mode (Scan) | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 |
| Module Size (mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| Cabinet Size (mm) | 640*1920 | 640*1920 | 640*1920 | 640*1920 | 640*1920 | 640*1920 |
| Cabinet Material | Aluminum + Steel | Aluminum + Steel | Aluminum + Steel | Aluminum + Steel | Aluminum + Steel | Aluminum + Steel |
| Cabinet weight (kg) | 39 | 39 | 39 | 39 | 39 | 39 |
| Viewing Angle | H:140° / V:160° | H:140° / V:160° | H:140° / V:160° | H:140° / V:160° | H:140° / V:160° | H:140° / V:160° |
| Grey Scale (bits) | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
| Frame Rate(Hz) | 60 | 60 | 60 | 60 | 60 | 60 |
| Refresh Rate(Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Brightness(cd) | 800 | 800 | 800 | 1000 | 1000 | 1000 |
| Input Voltage(V) | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V |
| Ave. Power Consumption(W/ ) | 220 | 220 | 220 | 220 | 220 | 220 |
| Max Power Consumption(W/ ) | 600 | 600 | 600 | 600 | 600 | 600 |
| IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
| Input | HDMI / ETHERNET / USB / WI-FI | HDMI / ETHERNET / USB / WI-FI | HDMI / ETHERNET / USB / WI-FI | HDMI / ETHERNET / USB / WI-FI | HDMI / ETHERNET / USB / WI-FI | HDMI / ETHERNET / USB / WI-FI |
| Maintenance | Front service | Front service | Front service | Front service | Front service | Front service |
| Working humidity | 10 ~ 85%RH | 10 ~ 85%RH | 10 ~ 85%RH | 10 ~ 85%RH | 10 ~ 85%RH | 10 ~ 95%RH |
| Working Temperature | -30 ~ 60°C | -30 ~ 60°C | -30 ~ 60°C | -30 ~ 60°C | -30 ~ 60°C | -30 ~ 60°C |
| Life span(h) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Certificate | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC |


