X-MAX 45 °CORNER SERIES
Revolutionary Stage Rental LED Display Solution
Lightweight, Flexible, And Built For Speed. One-Person Installation, Universal Power Box, And Creative Curved Splicing (45° Max). Supports Indoor/Outdoor Use, Stacking Up To 10m, And Delivers Stunning 7680Hz Visuals With 16-Bit Grayscale.
X-MAX 45°CORNER SERIES Key Features
High-Integration Power Box Unit.
High-Integration Power Box Unit.
Perfect 45° Angled Cabinets
Seamless Splicing For Your Ideal Stage Design
Arc Lock System Compatible
Endless Creative Possibilities
Multiple Application Scenarios.
Indoor and outdoor models for different applications. Can be spliced to cubes / corners.
Quick & Easy Maintenance.
The module supports rear maintenance. The power box is highly integrated for quick panel maintenance. Corner protection design reduces impact risks.
| PARAMETERS | SPECIFICATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Indoor | Outdoor | |||||||
| Pixel Pitch (mm) | 1.5625 | 1.953 | 2.604 | 2.976 | 3.91 | 2.604 | 2.976 | 3.91 | 4.81 |
| LED Type | IMD/SMD1212 | IMD/SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Physical Density (pixels/ ) | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 | 147,456 | 112,896 | 65,536 | 43,264 |
| Drive Mode (Scan) | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 | 1/24 | 1/21 | 1/16 | 1/13 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Cabinet Size (mm) | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 |
| Cabinet Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Cabinet weight (kg) | 6 | 6 | 6 | 6 | 6 | 6.3 | 6.3 | 6.3 | 6.3 |
| Viewing Angle | H:160° / V:140° | H:160° / V:140° | H:160° / V:140° | H:160° / V:140° | H:160° / V:140° | H:160° / V:140° | H:160° / V:140° | H:160° / V:140° | H:160° / V:140° |
| Grey Scale (bits) | 14 - 16 Bit | 14 - 16 Bit | 14 - 16 Bit | 14 - 16 Bit | 14 - 16 Bit | 14 - 16 Bit | 14 - 16 Bit | 14 - 16 Bit | 14 - 16 Bit |
| Frame Rate(Hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Refresh Rate(Hz) | 3840/7680 | 3840/7680 | 3840/7680 | 3840/7680 | 3840/7680 | 3840/7680 | 3840/7680 | 3840/7680 | 3840/7680 |
| Brightness(cd) | 700 | 900/1500 | 900/1500 | 1000 | 1000 | 5000 | 5000 | 5000 | 5000 |
| Input Voltage(V) | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V | AC 100 - 240V |
| Ave. Power Consumption(W/ ) | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 |
| Max Power Consumption(W/ ) | 560 | 560 | 560 | 560 | 560 | 600 | 600 | 600 | 600 |
| IP Grade | IP33 | IP33 | IP33 | IP33 | IP33 | IP65 | IP65 | IP65 | IP65 |
| Control system | Sync / Async 4G / Wi-Fi | Sync / Async 4G / Wi-Fi | Sync / Async 4G / Wi-Fi | Sync / Async 4G / Wi-Fi | Sync / Async 4G / Wi-Fi | Sync / Async 4G / Wi-Fi | Sync / Async 4G / Wi-Fi | Sync / Async 4G / Wi-Fi | Sync / Async 4G / Wi-Fi |
| Maintenance | Rear & Front service | Rear & Front service | Rear & Front service | Rear & Front service | Rear & Front service | Rear & Front service | Rear & Front service | Rear & Front service | Rear & Front service |
| Working humidity | 10 ~ 85%RH | 10 ~ 85%RH | 10 ~ 85%RH | 10 ~ 85%RH | 10 ~ 85%RH | 10 ~ 95%RH | 10 ~ 95%RH | 10 ~ 95%RH | 10 ~ 95%RH |
| Working Temperature | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C | -30 ~ 70°C |
| Life span(h) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Certificate | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC | CCC / RoHS / CE / ETL / FCC |


